<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Component #1 &#8212; Capturing v2</title>
	<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/</link>
	<description>Tools for Designing Your Own Time Management System</description>
	<pubDate>Sat, 11 Oct 2008 16:43:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Component #7 - Listing v2 &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-15</link>
		<dc:creator>Component #7 - Listing v2 &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:44:52 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-15</guid>
		<description>[...] A Green Belt is continuously balancing the number of lists that they have, and the number of items in their schedules. Their system is under constant adjustment to help maintain their peace of mind that nothing is being forgotten.They have a range of lists that serve them: some that serve practical purposes, like a list of movies they would like to see, and others that serve psychological purposes, like a Someday List of items.  Their lists are mobile, and so are with them on a continuous basis using an electronic device such as a PDA. They are continually adding to their lists from components such as Capturing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A Green Belt is continuously balancing the number of lists that they have, and the number of items in their schedules. Their system is under constant adjustment to help maintain their peace of mind that nothing is being forgotten.They have a range of lists that serve them: some that serve practical purposes, like a list of movies they would like to see, and others that serve psychological purposes, like a Someday List of items.  Their lists are mobile, and so are with them on a continuous basis using an electronic device such as a PDA. They are continually adding to their lists from components such as Capturing. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackberry Insanity &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-16</link>
		<dc:creator>Blackberry Insanity &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:39:06 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-16</guid>
		<description>[...] during the day and night. In the thinking of the 2Time Management system, it enables a user to Capture all the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] during the day and night. In the thinking of the 2Time Management system, it enables a user to Capture all the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ridiculously Overflowing Inbox &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-21</link>
		<dc:creator>The Ridiculously Overflowing Inbox &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:23:42 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-21</guid>
		<description>[...] Capturing - Simply leave the automatic download feature on. Even better, turn on the feature that shows a symbol, or emits an audible alarm, or both. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Capturing - Simply leave the automatic download feature on. Even better, turn on the feature that shows a symbol, or emits an audible alarm, or both. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inbox Difficulties &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-20</link>
		<dc:creator>Inbox Difficulties &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:29:05 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-20</guid>
		<description>[...] is the result of a combination of several essential habits; in 2Time language, these include Capturing, Tossing, plus [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is the result of a combination of several essential habits; in 2Time language, these include Capturing, Tossing, plus [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email:Putting It All Together &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-19</link>
		<dc:creator>Email:Putting It All Together &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:01:04 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-19</guid>
		<description>[...] handle email well, a 2Time user must be Capturing, Emptying, Tossing, Scheduling and/or Listing, Acting Now, Warning and Reviewing in a smooth, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] handle email well, a 2Time user must be Capturing, Emptying, Tossing, Scheduling and/or Listing, Acting Now, Warning and Reviewing in a smooth, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Four Hour Work Week: Forget About Time Management &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-18</link>
		<dc:creator>The Four Hour Work Week: Forget About Time Management &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:33:34 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-18</guid>
		<description>[...] have, in the 11 fundamental elements. Even though he may only work 4 hours per week, he must still Capture, Empty, Schedule, Toss, etc. because he is subject to the same physical rules that we are, and has [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have, in the 11 fundamental elements. Even though he may only work 4 hours per week, he must still Capture, Empty, Schedule, Toss, etc. because he is subject to the same physical rules that we are, and has [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts Flying Around &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-17</link>
		<dc:creator>Thoughts Flying Around &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Mon, 31 Mar 2008 23:39:18 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-17</guid>
		<description>[...] When we think of habits in 2Time, however, we are thinking of actions that can be observed by an onlooker. They are measurable in the industrial engineering sense, in that a time and motion study could be used to determine the efficacy of someone doing, for example, that act of &#8220;Capturing&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] When we think of habits in 2Time, however, we are thinking of actions that can be observed by an onlooker. They are measurable in the industrial engineering sense, in that a time and motion study could be used to determine the efficacy of someone doing, for example, that act of &#8220;Capturing&#8220;. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Guide to Productivity Submission &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-22</link>
		<dc:creator>The Ultimate Guide to Productivity Submission &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:10:40 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-22</guid>
		<description>[...] 11 basic habits are Capturing, Emptying, Tossing, Scheduling, Listing, Acting Now, Storing, Interrupting , Switching, Warning and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 11 basic habits are Capturing, Emptying, Tossing, Scheduling, Listing, Acting Now, Storing, Interrupting , Switching, Warning and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Half-Life of Time Demands &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-23</link>
		<dc:creator>The Half-Life of Time Demands &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:08:52 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-23</guid>
		<description>[...] example, when a Novice attempts to capture Time Demands in their minds (without writing them down) there comes a point when their memory fails. At that point, they cannot [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] example, when a Novice attempts to capture Time Demands in their minds (without writing them down) there comes a point when their memory fails. At that point, they cannot [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practicing as a Professional &#171; The 2Time Mgt Blog</title>
		<link>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-24</link>
		<dc:creator>Practicing as a Professional &#171; The 2Time Mgt Blog</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:41:31 +0000</pubDate>
		<guid>http://www.2time-sys.com/2007/03/20/component-1-capturing/#comment-24</guid>
		<description>[...] example, take the first practice: Capturing. One way to know that the system is failing is to measure to number of items that must either be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] example, take the first practice: Capturing. One way to know that the system is failing is to measure to number of items that must either be [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
