This is a snapshot of the papers in my private library, as of August 20, 2018. These papers cover topics in time-based productivity related to Getting Things DoneĀ®, the book by David Allen.
| Document | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coping | Strategies | used | by | National | Champion | Figure | Skaters.pdf | |||||||||
| Goal | Framing | Predicts | Strategy | Revision | Loewnsetein.pdf | |||||||||||
| Goal | Research | Summary | #2 | Gail | Matthews.pdf | |||||||||||
| How | Important | is | Deliberate | Practice | 2016 | Macnamara.pdf | ||||||||||
| Learning | goals | - | qualitative | and | quantitative | review | seijts | latham | woodwark.pdf | |||||||
| Motivating | Goal-Directed | Behavior | Through | INtrospectiev | self-talk.pdf | |||||||||||
| New | Directions | in | Goal-Setting | Theory | Locke | Lathan.pdf | ||||||||||
| Relationship | between | deliberate | practice | and | sports | 2016 | Macnamara.pdf | |||||||||
| Revisiting | the | relationship | between | time | management | and | job | performance | Nonis | Fenner | Sager.pdf | |||||
| Self | Regulation | in | Goal | Striving.pdf | ||||||||||||
| Similarities | and | differences | among | performance | behavioral | and | learning | goals | Latham | Seijts.pdf | ||||||
| Small-Wins-redefining | the | scale | of | social | problems | Weick.pdf | ||||||||||
| Summing | Up | Hours | of | any | type | of | practice | Ericsson.pdf | ||||||||
| The | effect | of | learning | versus | outcome | goals | on | a | simple | versus | a | complex | task | Winters | Latham | 1996.pdf |
| The | foreign | Language | Effect | Keysar.pdf | ||||||||||||
| The | Role | of | Deliberative | Versus | Implemental | Mindsets | in | Time | Prediction | and | Task | Accomplishment | Fournier.pdf | |||
| The-Neuroscience-of-Learning-The-Maritz-Institute | - | Shortcut | (conflicted).lnk | |||||||||||||
| The-Neuroscience-of-Learning-The-Maritz-Institute | - | Shortcut.lnk | ||||||||||||||
| Why | expert | performance | is | special | Ericsson.pdf |

